• PASSING
  • RUSHING
  • RECEIVING
  • DEFENSE
  • KICK RETURNS
  • PUNT RETURNS
First Name Last Name Position Team QB Rating Comp/Att Comp% Yards Avg TDs INTs
Tom Brady QB Patriots 72.8 309/511 60.5 3673 11.9 19 27
Eli Manning QB Giants 66.8 284/488 58.2 3455 12.2 28 38
Ben Roethlisberger QB Steelers 90.3 312/471 66.2 3256 10.4 21 12
Drew Brees QB Saints 73.5 273/432 63.2 3147 11.5 15 24
Philip Rivers QB Chargers 80.4 271/429 63.2 3104 11.5 18 19
Jay Cutler QB Bears 73.4 238/401 59.4 3082 12.9 19 25
Peyton Manning QB Colts 71.1 167/352 47.4 3007 18.0 26 26
Aaron Rodgers QB Packers 75.4 246/400 61.5 2979 12.1 23 27
Sam Bradford QB Rams 80.1 296/464 63.8 2929 9.9 23 20
Tony Romo QB Cowboys 63.7 168/305 55.1 2929 17.4 14 30
Matt Cassel QB Chiefs 92.8 249/371 67.1 2853 11.5 23 16
Matt Schaub QB Texans 74.4 170/313 54.3 2774 16.3 17 21
Chad Henne QB Dolphins 72.3 182/355 51.3 2766 15.2 16 17
Joe Flacco QB Ravens 86.8 269/423 63.6 2765 10.3 22 13
Josh Freeman QB Buccs 73.4 259/419 61.8 2732 10.5 12 17
Matt Hasselbeck QB Titans 68.5 287/477 60.2 2728 9.5 18 23
Matthew Stafford QB Lions 70.2 201/367 54.8 2704 13.5 16 20
Christian Ponder QB Vikings 77.6 200/330 60.6 2637 13.2 18 21
Matt Ryan QB Falcons 103.3 126/222 56.8 2562 20.3 35 18
Mark Sanchez QB Jets 65.5 162/293 55.3 2322 14.3 15 23
Alex Smith QB 49ers 61.3 191/357 53.5 2292 12.0 12 20
Charlie Whitehurst QB Seahawks 61.4 222/419 53.0 2249 10.1 11 16
Jason Campbell QB Raiders 63.5 213/362 58.8 2153 10.1 9 18
Blaine Gabbert QB Jaguars 60.9 199/372 53.5 2115 10.6 12 18
Colt McCoy QB Browns 74.4 239/368 64.9 1991 8.3 9 11
Rex Grossman QB Redskins 86.3 146/228 64.0 1967 13.5 14 14
Kevin Kolb QB Cardinals 63.4 173/305 56.7 1791 10.4 8 14
Michael Vick QB Eagles 79.5 112/209 53.6 1702 15.2 13 11
Kyle Orton QB Broncos 71.3 195/319 61.1 1639 8.4 12 12
Jimmy Clausen QB Panthers 71.9 111/208 53.4 1366 12.3 10 9
Cam Newton QB Panthers 70 125/222 56.3 1296 10.4 9 9
John Beck QB Redskins 76.2 55/102 53.9 814 14.8 5 5
John Skelton QB Cardinals 80.8 50/75 66.7 496 9.9 4 4
Seneca Wallace QB Browns 73 54/89 60.7 474 8.8 2 2
Peter Tanico QB Lions 85 4/5 80.0 22 5.5 0 0

First Name Last Name Position Team Rushes Yards Avg TDs
Shonn Greene HB Jets 304 2137 7 33
LeSean McCoy HB Eagles 254 1602 6.3 13
Maurice Jones-Drew HB Colts 312 1592 5.1 16
Tim Hightower HB Redskins 192 1441 7.5 15
Matt Forte HB Falcons 224 1427 6.4 7
Frank Gore HB 49ers 236 1411 6 14
Chris Johnson HB Broncos 228 1365 6 12
Steven Jackson HB Rams 268 1162 4.3 9
Ray Rice HB Ravens 189 1087 5.8 3
Darren McFadden HB Raiders 208 1054 5.1 9
LeGarrette Blount HB Buccs 209 1048 5 9
Tashard Choice HB Cowboys 160 1036 6.5 12
DeAngelo Williams HB Panthers 199 1000 5 6
Michael Turner HB Bears 211 976 4.6 10
Jahvid Best HB Lions 210 950 4.5 10
Peyton Hillis HB Dolphins 240 931 3.9 8
Jamaal Charles HB Chiefs 150 898 6 11
Cedric Benson HB Bengals 231 869 3.8 2
Ahmad Bradshaw HB Giants 133 859 6.5 7
Ryan Grant HB Packers 201 812 4 5
Rashard Mendenhall HB Steelers 203 794 3.9 6
Felix Jones HB Cowboys 116 773 6.7 7
Dexter McCluster HB Chiefs 72 771 10.7 15
Joseph Addai HB Jaguars 224 770 3.4 4
Ryan Mathews HB Chargers 169 738 4.4 6
Mark Ingram HB Saints 197 730 3.7 8
Fred Jackson HB Bills 218 721 3.3 6
Jonathan Stewart HB Cardinals 246 702 2.9 7
Steve Slaton HB Texans 118 698 5.9 12
Danny Woodhead HB Patriots 136 687 5.1 10
Marshawn Lynch HB Seahawks 185 646 3.5 5
Adrian Peterson HB Vikings 104 637 6.1 8
Arian Foster HB Texans 158 631 4 3
Knowshon Moreno HB Broncos 113 618 5.5 3
Javon Ringer HB Titans 170 607 3.6 2
C.J. Spiller HB Vikings 98 538 5.5 6
Jacquizz Rodgers HB Falcons 72 494 6.9 6
Justin Forsett HB Seahawks 73 410 5.6 1
Roy Helu HB Redskins 50 390 7.8 5
Donald Brown HB Browns 162 380 2.3 1

First Name Last Name Position Team Receptions Yards Avg TDs
Julio Jones WR Falcons 51 1258 24.7 25
Brandon Marshall WR Dolphins 42 1139 27.1 6
Vernon Davis TE 49ers 64 1132 17.7 1
Mike Wallace WR Steelers 79 1089 13.8 6
Travis Beckum TE Giants 86 1057 12.3 9
Dwayne Bowe WR Chiefs 78 991 12.7 8
Wes Welker WR Patriots 75 969 12.9 5
Jason Witten TE Cowboys 49 921 18.8 2
Anquan Boldin WR Ravens 75 890 11.9 3
Owen Daniels TE Texans 50 857 17.1 2
Miles Austin WR Cowboys 28 856 30.6 4
Greg Jennings WR Packers 63 836 13.3 8
Kenny Britt WR Titans 75 826 11 10
A.J. Green WR Bengals 75 821 10.9 3
Rob Gronkowski TE Patriots 66 810 12.3 3
Mike Sims-Walker WR Rams 73 802 11 2
Vincent Jackson WR Chargers 67 783 11.7 2
Roddy White WR Bears 47 772 16.4 5
Dallas Clark TE Colts 42 759 18.1 9
Andre Johnson WR Texans 39 752 19.3 5
Reggie Wayne WR Colts 41 747 18.2 8
Jason Hill WR Jaguars 41 719 17.5 4
Jermichael Finley TE Packers 53 714 13.5 3
Mike Williams WR Buccs 60 706 11.8 3
Lee Evans WR Ravens 60 703 11.7 10
Calvin Johnson Jr. WR Lions 45 697 15.5 5
DeSean Jackson WR Eagles 36 689 19.1 5
Santonio Holmes WR Jets 35 687 19.6 4
Steve Johnson WR Bills 52 686 13.2 5
Brandon Lloyd WR Vikings 36 668 18.6 6
Ahmad Bradshaw HB Giants 74 656 8.9 3
David Gettis WR Panthers 41 653 15.9 3
Larry Fitzgerald WR Cardinals 51 649 12.7 4
Nate Washington WR Titans 51 637 12.5 1
Plaxico Burress WR Jets 35 616 17.6 6
Santana Moss WR Redskins 48 599 12.5 7
Marques Colston WR Saints 53 599 11.3 1
Hines Ward WR Steelers 55 598 10.9 5
Mark Clayton WR Rams 57 587 10.3 10
Sidney Rice WR Seahawks 57 586 10.3 3
Hakeem Nicks WR Giants 49 585 11.9 3
Devin Hester WR Falcons 19 559 29.4 6
Arrelious Benn WR Buccs 52 557 10.7 3
Greg Little WR Browns 51 544 10.7 6
Steve Smith WR Panthers 43 539 12.5 4
Pierre Garcon WR Broncos 50 537 10.7 4
Chad Ochocinco WR Patriots 40 532 13.3 3
Earl Bennett WR Bears 34 531 15.6 4
Mohamed Massaquoi WR Browns 56 525 9.4 2
Jordy Nelson WR Packers 33 524 15.9 3

First Name Last Name Position Team Tackles Sacks FF INTs
Rey Maualuga MLB Bengals 99 3 1 2
Manny Lawson LOLB Bengals 94 5 2 3
Ray Lewis MLB Ravens 88 3 6 0
Jon Beason MLB Panthers 83 1 3 3
Chris Gocong LOLB Browns 82 3 2 2
Scott Fujita ROLB Browns 82 0 0 0
D'Qwell Jackson MLB Browns 81 1 0 1
Tom Zbikowski SS Ravens 80 3 2 3
Paul Posluszny MLB Jaguars 76 3 1 2
Thomas Howard ROLB Bengals 75 3 2 2
LaMarr Woodley LOLB Steelers 75 6 1 0
Jarret Johnson LOLB Ravens 74 6 2 2
Geno Hayes ROLB Buccs 74 0 3 2
K.J. Wright MLB Seahawks 73 1 0 1
Adrian Wilson SS Cardinals 72 3 2 3
James Farrior MLB Steelers 71 5 0 3
Aaron Curry LOLB Seahawks 71 5 1 2
Stewart Bradley MLB Cardinals 71 1 0 1
Nick Barnett MLB Bills 70 3 3 4
Rolando McClain MLB Raiders 70 2 2 1
Martez Wilson LOLB Saints 70 2 0 0
Patrick Willis MLB 49ers 70 1 4 4
James Harrison ROLB Steelers 69 5 0 2
Desmond Bishop MLB Rams 68 1 2 2
Clark Haggans LOLB Cardinals 67 2 0 1
Ben Leber LOLB Rams 66 1 1 0
Leon Hall CB Bengals 65 0 1 3
Gerald McRath ROLB Titans 65 2 0 0
Troy Polamalu SS Steelers 64 4 1 3
Barrett Ruud MLB Titans 63 0 0 3
Zac Diles MLB Buccs 63 3 2 3
Reggie Nelson FS Bengals 62 1 0 1
Brian Urlacher MLB Bears 62 3 2 4
Ed Reed FS Ravens 61 1 1 2
Charles Woodson CB Packers 61 0 0 9
Al Harris CB Rams 60 0 0 3
Malcolm Jenkins FS Saints 59 1 0 4
Rahim Moore FS Broncos 59 1 1 3
Will Witherspoon ROLB Packers 59 1 3 1
Clint Session ROLB Jaguars 59 0 2 2
Chris Gamble CB Panthers 58 0 0 3
Dawan Landry FS Jaguars 57 0 0 3
Derrick Johnson MLB Chiefs 57 2 1 2
Ike Taylor CB Steelers 57 0 2 2
Daryl Smith LOLB Jaguars 57 1 2 0
Takeo Spikes MLB Chargers 57 1 0 2
Patrick Peterson CB Cardinals 57 3 2 2
Rashean Mathis CB Jaguars 56 0 0 10
Brandon Spikes MLB Patriots 56 0 2 3
A.J. Hawk MLB Packers 56 3 0 3
Scott Shanle ROLB Saints 56 1 0 0
Tamba Hali ROLB Chiefs 56 3 0 0
Ryan Clark FS Steelers 56 2 1 2
Paul Kruger ROLB Ravens 55 3 0 0
Joey Porter ROLB Cardinals 55 3 0 1
David Harris MLB Jets 55 1 3 6
Earl Thomas FS Seahawks 55 1 0 1
Chris Kelsay LOLB Bills 54 4 0 0
Quintin Mikell SS Rams 54 2 1 2
Michael Griffin FS Titans 53 1 1 1
Domonique Foxworth CB Ravens 53 0 0 1
Champ Bailey CB Titans 53 1 0 4
Quincy Black LOLB Buccs 53 2 1 1
Jerod Mayo LOLB Patriots 52 6 2 0
Kamerion Wimbley ROLB Raiders 52 2 0 0
Jonathan Vilma MLB Saints 52 2 2 1
DeMeco Ryans MLB Texans 51 0 0 1
Keith Rivers ROLB Dolphins 51 3 1 1
Kendall Langford LE Browns 51 2 1 0
Tramon Williams CB Packers 50 2 1 1
Mario Williams ROLB Texans 50 7 2 0
Carlos Dunlap LE Bengals 50 1 0 0
Stephen Cooper MLB Chargers 50 2 1 0
Bob Sanders SS Chargers 50 2 0 1
Shaun Phillips LOLB Chargers 49 4 1 3
Marcus Trufant CB Seahawks 49 0 0 3
Mike Adams FS Browns 49 1 0 2
Lawrence Timmons MLB Steelers 49 2 2 2
Chris Crocker SS Bengals 48 0 1 1
Kerry Rhodes FS Cardinals 48 1 0 2
James Butler FS Rams 48 0 0 2
James Laurinaitis MLB Packers 48 0 0 2
Quinton Carter SS Broncos 48 1 2 2
Wesley Woodyard LOLB Broncos 48 2 0 0
Brian Dawkins SS Titans 47 1 0 2
E.J. Henderson MLB Broncos 47 1 1 2
Lance Briggs ROLB Bears 47 3 1 1
Sean Jones SS Buccs 47 0 1 3
Bradie James MLB Cowboys 47 3 1 3
James Anderson ROLB Panthers 47 0 1 2
Joe Haden CB Browns 46 0 2 0
Nick Collins FS Packers 46 2 0 2
Karlos Dansby MLB Dolphins 46 2 1 2
Cortland Finnegan CB Titans 46 3 0 1
Chris Harris SS Bears 46 1 1 1
Courtney Greene SS Jaguars 46 2 0 1
Raheem Brock LE Seahawks 46 4 0 0
Nate Clements CB Bengals 46 1 1 1
Pat Chung FS Patriots 45 1 1 5
Cedric Griffin CB Jaguars 45 0 0 1
Haloti Ngata RE Ravens 45 5 0 0
Eric Weddle FS Chargers 45 1 0 1
Eric Berry SS Chiefs 45 0 1 3
Moise Fokou ROLB Eagles 45 0 1 1
Charles Godfrey SS Panthers 45 0 2 1
Atari Bigby SS Seahawks 44 2 0 1
Quentin Groves LOLB Raiders 44 3 0 1
Clay Matthews LOLB Packers 44 6 1 0
Von Miller ROLB Colts 44 1 1 4
Paris Lenon MLB Cardinals 44 1 1 0
Roman Harper SS Saints 43 1 0 4
Akeem Ayers LOLB Broncos 43 0 0 0
Jairus Byrd FS Bills 43 0 0 8
Michael Huff FS Raiders 42 0 0 2
Jason Jones RE Titans 42 0 0 0
Curtis Lofton MLB Falcons 42 0 2 4
Tyvon Branch SS Raiders 41 0 1 2
LaRon Landry FS Redskins 41 1 0 5
Kyle Wilson CB Buccs 41 0 1 0
Ronde Barber CB Buccs 41 1 0 6
Aaron Smith LE Steelers 41 9 0 0
Thomas Davis LOLB Panthers 41 1 0 0
Stanford Routt CB Raiders 40 0 1 3
Chris Carr CB Ravens 40 0 1 1
Jarrad Page SS Eagles 40 1 1 3
Brandon Flowers CB Chiefs 40 0 1 4
Jameel McClain MLB Ravens 40 1 1 1
Bryan Kehl ROLB Rams 40 0 2 1
Usama Young FS Browns 39 0 1 1
Ahtyba Rubin DT Browns 39 3 0 0
Abram Elam SS Cowboys 39 0 0 3
Ras-I Dowling CB Patriots 39 1 0 3
Ronald Bartell CB Rams 39 0 1 2
Cullen Jenkins DT Eagles 39 9 1 0
Stephen Tulloch ROLB Lions 39 2 2 1
Anthony Spencer LOLB Cowboys 39 4 0 2
Marcell Dareus LE Bills 39 3 4 0
Da'Quan Bowers LE Buccs 39 4 1 0
Michael Johnson RE Bengals 39 1 0 0
Donte Whitner SS 49ers 38 1 1 4
Gregory Toler CB Cardinals 38 0 0 3
Terrence McGee CB Bills 38 0 1 3
Luis Castillo RE Chargers 38 4 1 0
Kirk Morrison MLB Bills 38 1 1 1
Gary Brackett MLB Colts 38 0 0 2
DeAngelo Hall CB Redskins 38 1 1 13
Brandon Meriweather FS Bears 38 1 0 1
Glover Quin Jr. SS Texans 38 0 0 5
Sheldon Brown CB Browns 38 0 0 4
Chris Long LE Rams 38 1 0 0
Cameron Wake ROLB Dolphins 37 2 1 1
Will Smith RE Saints 37 5 0 0
Cory Redding LE Ravens 37 3 0 0
Casey Matthews MLB Eagles 37 2 0 3
Sherrod Martin FS Panthers 37 2 5 2
Charles Tillman CB Bears 37 0 0 0
Dan Skuta MLB Bengals 37 2 0 0
Ty Warren DT Broncos 37 5 0 0
Brandon Browner CB Seahawks 36 0 0 3
Brian Orakpo ROLB Redskins 36 7 1 1
Antrel Rolle FS Giants 36 0 0 1
D.J. Williams LOLB Colts 36 2 1 0
Kelly Gregg DT Chiefs 36 1 0 0
Bart Scott MLB Jets 36 3 5 1
Morgan Burnett SS Packers 36 1 0 1
London Fletcher MLB Redskins 36 2 0 4
Chris Johnson CB Raiders 36 0 0 1
Jim Leonhard SS Jets 36 0 0 8
Russell Allen MLB Jaguars 35 0 0 0
Andy Studebaker LOLB Chiefs 35 1 0 0
Sean Weatherspoon ROLB Falcons 35 0 1 4
Terrence Cody DT Ravens 35 1 0 0
Antwan Odom RE Packers 35 3 3 0
Aubrayo Franklin DT Saints 35 4 2 0
Carlos Rogers CB 49ers 35 0 0 3
Darnell Dockett RE Cardinals 35 5 0 0
Marcus Benard RE Browns 35 2 1 0
Marcus Stroud RE Cardinals 35 6 1 0
Oshiomogho Atogwe SS Redskins 35 1 1 4
William Moore SS Falcons 34 0 3 4
Bryant McFadden CB Steelers 34 0 3 2
Domata Peko DT Bengals 34 1 0 0
Syd'Quan Thompson CB Broncos 34 1 2 0
Bryan Thomas LOLB Jets 34 4 1 0
Eric Smith FS Buccs 34 0 0 3
Greg Jones MLB Giants 34 2 1 1
Kendrick Lewis FS Chiefs 34 1 0 1
Yeremiah Bell SS Dolphins 34 1 2 1
Nick Roach LOLB Bears 34 3 2 0
Dimitri Patterson CB Browns 34 1 0 1
Brandon Mebane DT Seahawks 33 8 1 0
Darrelle Revis CB Jets 33 0 1 9
Vontae Davis CB Dolphins 33 1 0 3
Jason Hunter LE Broncos 33 3 1 0
Connor Barwin LOLB Texans 33 9 1 0
Brady Poppinga LOLB Rams 33 0 0 0
Quentin Jammer CB Chargers 33 0 0 2
Ryan Pickett LE Packers 32 4 1 0
Rob Ninkovich ROLB Patriots 32 2 0 1
Dwight Freeney RE Jaguars 32 5 0 0
Jabari Greer CB Saints 32 1 2 5
Dave Ball RE Titans 32 2 1 1
Ernie Sims ROLB Colts 32 2 0 0
Aldon Smith ROLB 49ers 32 6 1 2
Tommie Harris DT Colts 32 15 2 0
Antonio Cromartie CB Lions 32 0 0 6
Matt McCoy LOLB Seahawks 32 0 2 0
Terrance Knighton DT Jaguars 31 3 0 0
Nate Allen SS Eagles 31 2 1 1
Adrian Clayborn RE Buccs 31 3 0 0
Larry English ROLB Chargers 31 1 0 0
LeRoy Hill ROLB Seahawks 31 0 0 0
Richard Marshall CB Cardinals 31 0 1 1
Kelly Jennings CB Bengals 31 1 1 1
Derek Cox CB Vikings 31 0 0 3
Robert Mathis LE Broncos 31 6 0 0
Charles Johnson RE Panthers 31 5 0 1
Devin McCourty CB Patriots 31 0 0 3
Kenny Phillips SS Giants 31 0 0 3
Leodis McKelvin CB Bills 30 0 0 1
Tracy Porter CB Saints 30 0 0 6
Glenn Dorsey RE Chiefs 30 6 1 0
Brett Keisel RE Steelers 30 3 0 0
T.J. Ward SS Browns 30 0 0 2
Dan Williams DT Cardinals 30 1 0 0
Shawne Merriman ROLB Bills 30 2 1 0
Mathias Kiwanuka ROLB Giants 30 2 0 1
Parys Haralson ROLB 49ers 30 1 1 1
Erik Coleman SS Lions 30 0 1 2
Matt Roth LE Jaguars 30 4 0 0
Ahmad Brooks LOLB 49ers 30 3 1 0
Cassius Vaughn CB Broncos 30 0 1 1
Mario Haggan MLB Titans 29 2 1 1
Aaron Kampman RE Colts 29 9 0 0
Jason Allen CB Texans 29 0 0 3
Josh Hull MLB Rams 29 0 0 0
Chris Clemons FS Dolphins 29 0 4 0
Erik Walden ROLB Titans 29 0 0 0
Antoine Cason CB Chargers 29 0 0 3
Justin Durant LOLB Lions 28 3 0 3
Craig Dahl SS Rams 28 1 1 1
Justin Bannan DT Rams 28 1 2 0
Jon McGraw FS Chiefs 28 0 0 2
Eric Wright CB Lions 28 0 0 3
Bryan Scott SS Bills 28 0 1 0
Vince Wilfork DT Patriots 28 6 0 0
Antoine Winfield CB Vikings 27 0 1 1
Jason Babin LE Eagles 27 4 0 0
James Hall RE Rams 27 4 1 0
Cameron Jordan LE Saints 27 2 0 0
Israel Idonije LE Bears 27 11 1 0
Rocky McIntosh MLB Redskins 27 1 2 2
Chad Greenway ROLB Vikings 27 2 2 3
Jacques Cesaire LE Chargers 27 7 0 0
Curtis Brown CB Steelers 27 0 0 0
Kurt Coleman FS Eagles 27 0 0 2
Drew Coleman CB Jaguars 27 3 1 1
Jo-Lonn Dunbar MLB Saints 27 3 0 0
Brad Jones LOLB Packers 27 0 0 0
Jonathan Wilhite CB Broncos 26 2 0 0
Matt Toeaina DT Bears 26 3 1 0
Randy Starks RE Dolphins 26 9 0 0
Tanard Jackson FS Jets 26 0 1 4
Louis Delmas FS Lions 26 0 0 7
Justin Tuck LE Giants 26 17 3 0
Mason Foster MLB Buccs 26 1 0 1
Andre' Goodman CB Colts 26 0 0 6
Shaun Smith DT Titans 26 1 0 0
Kevin Burnett MLB Browns 26 0 0 0
Jay Ratliff DT Cowboys 26 13 0 0
Captain Munnerlyn CB Panthers 26 0 0 1
Leigh Bodden CB Patriots 26 0 2 3
Dwan Edwards RE Bills 25 4 1 0
Casey Hampton DT Steelers 25 0 0 0
Terrell Suggs ROLB Ravens 25 0 0 0
Anthony Adams DT Bears 25 3 0 0
NaVorro Bowman MLB 49ers 25 0 0 1
Tim Jennings CB Bears 25 1 2 1
Sam Shields CB Packers 25 1 1 4
Kareem Jackson CB Texans 25 2 0 6
Dashon Goldson FS 49ers 25 0 1 4
Brandon Carr CB Chiefs 25 0 2 2
Tarell Brown CB 49ers 25 0 0 7
Tyrell Johnson SS Vikings 24 0 0 3
Terrell Thomas CB Giants 24 0 0 1
Nnamdi Asomugha CB Eagles 24 0 0 6
Corey Williams DT Buccs 24 1 0 0
Greg Hardy LE Panthers 24 3 1 0
Lamarr Houston LE Raiders 24 7 1 0
Michael Boley LOLB Giants 24 3 0 1
Jurrell Casey DT Titans 24 5 1 0
Lofa Tatupu MLB Dolphins 24 0 0 1
Brandon Harris CB Texans 24 1 0 3
Dunta Robinson CB Falcons 24 3 0 5
Keith Bulluck ROLB Vikings 24 4 1 1
Gibril Wilson SS Bengals 24 0 0 3
B.J. Raji DT Packers 24 4 0 0
DeAndre Levy MLB Lions 24 0 0 1
Trent Cole RE Eagles 24 2 1 0
Kelvin Hayden CB Falcons 23 0 2 10

Player Team Position Returns Avg TDs Long
Jason Hill JAC WR 20 25.9 1 104
Jordan Norwood CLE WR 17 30.1 1 104
Dexter McCluster KC HB 43 25.9 1 103
Devin Hester ATL WR 44 30.3 2 102
Stefan Logan DET WR 41 25.3 2 101
Lance Moore NO WR 22 27.6 1 100
Noel Devine PIT HB 2 61 1 100
Micheal Spurlock TB WR 19 25.8 1 100
Eddie Royal DEN WR 33 27.1 1 98
Mark Clayton STL WR 7 25.3 1 98
Roscoe Parrish BUF WR 22 27.9 1 98
Chris Johnson OAK CB 35 22.6 1 98
Leon Washington SEA HB 37 27.6 1 98
Lardarius Webb BAL CB 33 25 1 96
Donnie Avery MIN WR 4 38 1 93
Corey Graham CHI CB 25 22.4 1 93
David Jones JAC CB 18 26.6 1 91
Champ Bailey TEN CB 19 28.6 0 85
Harry Douglas CHI WR 15 24.2 0 84
Bernard Berrian DEN WR 19 20.3 0 71
Nate Burleson SEA WR 16 22.8 0 67
Kyle Wilson TB CB 20 26.3 0 66
Wes Welker NE WR 12 25 0 64
Brandon Tate CIN WR 36 24.1 0 64
Josh Cribbs IND WR 36 25.4 0 63
Felix Jones DAL HB 29 22.8 0 63
Danny Amendola STL WR 30 23.6 0 61
Javier Arenas KC CB 11 22.8 0 60
Randall Cobb GB WR 15 22.5 0 58
Chris Gamble CAR CB 26 23.1 0 57
Sam Shields GB CB 20 22.6 0 56
Bernard Scott CIN HB 14 20 0 56
Torrey Smith BAL WR 27 22.6 0 55
Nate Washington TEN WR 25 25.6 0 54
Buster Skrine CLE CB 33 24.1 0 54
Patrick Peterson ARI CB 36 21.3 0 53
Eric Weems ATL WR 9 27.7 0 51
Kyle Williams SF WR 3 27.5 0 51
Pacman Jones MIA CB 12 25.3 0 51
DeSean Jackson PHI WR 28 21.5 0 49
Mario Manningham NYG WR 51 21.2 0 49
Jeremy Maclin PHI WR 5 26.3 0 48
Captain Munnerlyn CAR CB 17 21.9 0 47
LaRod Stephens-Howling ARI HB 17 23.3 0 47
Jordan Todman SD HB 29 22.3 0 46
Danieal Manning HOU FS 14 24.1 0 45
Antonio Brown PIT WR 24 23.7 0 44
Joe McKnight NYJ HB 20 23.6 0 41
Johnny Knox CHI WR 7 24 0 40
Mike Thomas MIN WR 9 22 0 40

Player Team Position Returns Avg TDs Long
Leon Washington SEA HB 17 20.1 2 69
Torrey Smith BAL WR 17 16.7 1 81
Eddie Royal DEN WR 26 9.3 1 70
Antonio Brown PIT WR 23 10.5 1 57
Reggie Bush MIA HB 9 6 0 15
Danny Amendola STL WR 15 8.2 0 27
Reggie Smith SF SS 3 4 0 6
Danieal Manning HOU FS 8 6.6 0 18
Alterraun Verner TEN CB 1 1 0 1
Tramon Williams GB CB 9 13.2 0 40
David Jones JAC CB 1 6 0 6
Jacoby Jones HOU WR 24 6.9 0 16
Dexter McCluster KC HB 25 9.5 0 29
Lance Moore NO WR 18 7.7 0 30
Sam Shields GB CB 6 7.6 0 17
Jacoby Ford MIN WR 19 9.1 0 25
Stefan Logan DET WR 23 13.2 0 66
Corey Graham CHI CB 4 10.3 0 15
Micheal Spurlock TB WR 22 8.1 0 16
Kyle Wilson TB CB 3 9 0 13
Domenik Hixon NYG WR 9 8 0 27
Danny Woodhead NE HB 25 7.5 0 42
Aqib Talib NYJ CB 21 8.3 0 35
Noel Devine PIT HB 2 8 0 12
Tyrell Johnson MIN SS 1 0 0 0
Brandon Tate CIN WR 34 10.7 0 34
Roscoe Parrish BUF WR 18 8.2 0 30
Harry Douglas CHI WR 10 4 0 10
Joe McKnight NYJ HB 4 2.5 0 4
Eric Weems ATL WR 1 0 0 0
Chris Johnson OAK CB 14 5.6 0 14
Ted Ginn SF WR 36 7.7 0 32
Champ Bailey TEN CB 17 6.5 0 18
Marc Mariani TEN WR 4 9 0 17
Dez Bryant DAL WR 21 10.7 0 43
Lorenzo Booker MIN HB 9 6.8 0 14
Victor Cruz NYG WR 4 2.5 0 13
Chris Owens ATL CB 1 0 0 0
Davone Bess MIA WR 20 4 0 28
Blair White IND WR 5 7 0 15
Devin Aromashodu MIN WR 2 6 0 7
Lardarius Webb BAL CB 3 4.5 0 16
Josh Cribbs IND WR 30 7.5 0 21
Jason Hill JAC WR 7 9.3 0 32
Devery Henderson NO WR 1 2 0 2
Devin Hester ATL WR 29 7.8 0 27
Randall Cobb GB WR 1 6 0 6
DeSean Jackson PHI WR 21 6.1 0 27
Bob Sanders SD SS 2 1 0 4
Chris Gamble CAR CB 27 10 0 27

OTHER LINKS
Team Stats
Player Stats
 
League Stats - Season 5