• GAME STATS
  • PASSING
  • RUSHING
  • RECEIVING
  • SCORING
  • KICK RETURNS
  • PUNT RETURNS
Team G Pts/G TotPts Scrm/Plys Yds/G 1st/G 3rd
Con
3rd
Att
Pct 4th
Con
4th Att 4th
%
Pen Pen Yds Fum Fum
Lost
Int Turnover Ratio
ARI 16 13.3 213 752 209.3 10.4 47 166 28.3 2 8 25 49 439 6 2 18 -3
ATL 16 29.9 478 598 298.3 9.4 50 109 45.9 3 4 75 20 168 12 6 18 17
BAL 16 18.1 289 860 276.8 12.9 66 178 37.1 9 19 47.4 68 618 12 5 19 -9
BUF 16 10.1 162 703 192.8 8.6 47 159 29.6 8 14 57.1 38 345 16 9 27 -7
CAR 16 15.3 245 763 230.6 11.2 56 168 33.3 6 23 26.1 40 352 9 2 18 1
CHI 16 15.4 247 712 232.9 10.6 63 157 40.1 4 17 23.5 33 334 10 4 25 -9
CIN 16 11.6 185 843 213.1 10.8 65 195 33.3 4 14 28.6 77 698 7 1 21 -4
CLE 16 11.5 184 789 201.8 10 51 181 28.2 5 12 41.7 60 551 14 4 13 -2
DAL 16 23.3 373 671 280.9 11 64 135 47.4 3 3 100 20 171 15 8 30 -9
DEN 16 17.7 283 785 250.3 11.8 66 165 40 5 15 33.3 58 437 7 3 25 -11
DET 16 20.8 333 704 239.5 11.9 68 149 45.6 6 9 66.7 21 145 12 7 20 5
GB 16 17.3 277 705 244.8 11.2 57 146 39 7 11 63.6 55 438 12 5 27 -6
HOU 16 18.6 298 650 243.6 10.7 53 127 41.7 2 3 66.7 17 163 11 6 21 -1
IND 16 20.9 335 703 269.9 11.8 59 139 42.4 4 7 57.1 11 101 5 5 26 -5
JAC 16 12.3 196 757 198.3 8.9 58 180 32.2 4 10 40 48 497 14 6 18 3
KC 15 27 405 717 317.6 13.6 58 132 43.9 3 9 33.3 42 361 8 5 16 -3
MIA 16 20.9 335 681 251.3 10.4 66 150 44 4 7 57.1 7 44 15 11 17 9
MIN 16 22.7 363 638 260 10.9 57 120 47.5 6 10 60 23 160 10 5 22 8
NE 16 18.6 298 807 275.4 12.6 69 170 40.6 13 28 46.4 20 181 12 4 27 -2
NO 16 17.2 275 743 249.4 11.9 59 152 38.8 6 14 42.9 49 374 13 0 24 0
NYG 16 19 304 693 270.9 11.5 63 133 47.4 4 7 57.1 11 109 11 7 38 -28
NYJ 16 28.1 450 663 286.7 10.6 52 124 41.9 0 2 0 25 196 11 6 23 34
OAK 15 12.1 181 692 218.1 11.3 56 146 38.4 8 17 47.1 50 361 10 8 18 -5
PHI 16 15.9 254 636 235.5 9.8 43 130 33.1 3 8 37.5 23 171 11 2 18 11
PIT 16 18.9 302 825 264.9 12.3 63 170 37.1 6 15 40 41 377 7 0 12 12
SD 16 14.6 234 691 229.3 9.7 55 157 35 3 5 60 37 285 16 9 19 -11
SEA 16 13.1 210 774 208.9 10.4 66 177 37.3 8 18 44.4 42 393 7 4 16 -5
SF 16 19.1 305 717 240.1 10.6 62 151 41.1 4 10 40 25 211 14 5 21 14
STL 16 17.1 274 837 261.7 12.4 74 179 41.3 8 20 40 55 450 2 1 20 -3
TB 16 15.8 252 770 248.5 12.1 60 161 37.3 6 12 50 45 369 13 7 17 1
TEN 16 13.5 216 813 234.9 11.6 64 176 36.4 6 19 31.6 55 428 7 3 23 -12
WAS 16 25.7 411 691 282.8 10.4 63 149 42.3 8 15 53.3 29 244 11 5 19 20

Team G Completions Attempts Percentage Att Per Gm Yards Avg TD INT Long Sacks Rate
ARI 16 223 380 58.7 23.8 2294 6 12 18 62 17 66.9
ATL 16 126 222 56.8 13.9 2397 10.8 35 18 81 19 100.2
BAL 16 317 506 62.6 31.6 3047 6 24 19 84 29 79.6
BUF 16 216 384 56.3 24 2131 5.5 8 27 62 37 49.7
CAR 16 236 430 54.9 26.9 2463 5.7 19 18 94 42 69
CHI 16 238 403 59.1 25.2 2744 6.8 19 25 84 51 69.5
CIN 16 246 452 54.4 28.3 2249 5 13 21 69 28 58.4
CLE 16 294 458 64.2 28.6 2445 5.3 11 13 80 19 74
DAL 16 168 305 55.1 19.1 2605 8.5 14 30 75 40 59.3
DEN 16 245 439 55.8 27.4 2292 5.2 18 25 79 32 60.3
DET 16 208 381 54.6 23.8 2560 6.7 16 20 80 27 67.7
GB 16 246 400 61.5 25 2838 7.1 23 27 81 20 73.9
HOU 16 170 313 54.3 19.6 2526 8.1 17 21 87 25 71.1
IND 16 167 352 47.4 22 2758 7.8 26 26 76 26 68.1
JAC 16 199 372 53.5 23.3 2007 5.4 12 18 74 31 59.7
KC 15 249 371 67.1 24.7 2780 7.5 23 16 84 15 91.9
MIA 16 182 355 51.3 22.2 2685 7.6 16 17 80 16 71.4
MIN 16 201 332 60.5 20.8 2504 7.5 18 22 74 20 74.4
NE 16 310 512 60.5 32 3199 6.2 19 27 84 37 69
NO 16 274 433 63.3 27.1 2999 6.9 15 24 61 22 72.1
NYG 16 285 489 58.3 30.6 3241 6.6 28 38 78 28 65
NYJ 16 162 293 55.3 18.3 2173 7.4 15 23 80 15 63.4
OAK 15 215 364 59.1 24.3 2031 5.6 9 18 73 35 62.2
PHI 16 146 274 53.3 17.1 1829 6.7 16 18 67 43 66.4
PIT 16 312 471 66.2 29.4 3207 6.8 21 12 80 19 89.9
SD 16 271 429 63.2 26.8 2818 6.6 18 19 80 38 77.6
SF 16 196 369 53.1 23.1 2052 5.6 12 21 62 37 56.7
SEA 16 222 419 53 26.2 2131 5.1 11 16 63 34 60.3
STL 16 296 464 63.8 29 2850 6.1 23 20 79 21 79.4
TB 16 261 423 61.7 26.4 2607 6.2 12 17 83 29 71.9
TEN 16 287 477 60.2 29.8 2588 5.4 18 23 46 27 67.3
WAS 16 201 330 60.9 20.6 2324 7 19 19 69 51 77.4

Team G Attempts Attempts Per Game Yards Average Yards Per Game TD Long Fumble Lost
ARI 16 358 22.4 947 2.6 59.2 10 29 6 2
ATL 16 360 22.5 2375 6.6 148.4 19 90 12 6
BAL 16 326 20.4 1382 4.2 86.4 7 61 12 5
BUF 16 284 17.8 938 3.3 58.6 6 69 16 9
CAR 16 296 18.5 1304 4.4 81.5 6 29 9 2
CHI 16 268 16.8 982 3.7 61.4 6 41 10 4
CIN 16 363 22.7 1161 3.2 72.6 4 36 7 1
CLE 16 313 19.6 783 2.5 48.9 4 40 14 4
DAL 16 339 21.2 2040 6 127.5 28 96 15 8
DEN 16 317 19.8 1712 5.4 107 13 45 7 3
DET 16 301 18.8 1272 4.2 79.5 13 64 12 7
GB 16 290 18.1 1079 3.7 67.4 8 80 12 5
HOU 16 316 19.8 1372 4.3 85.8 15 80 11 6
IND 16 330 20.6 1560 4.7 97.5 16 65 5 5
JAC 16 354 22.1 1166 3.3 72.9 7 29 14 6
KC 15 331 22.1 1984 6 132.3 30 72 8 5
MIA 16 317 19.8 1313 4.1 82.1 13 72 15 11
MIN 16 293 18.3 1656 5.7 103.5 21 79 10 5
NE 16 268 16.8 1202 4.5 75.1 15 65 12 4
NO 16 288 18 992 3.4 62 12 62 13 0
NYG 16 180 11.3 1094 6.1 68.4 8 74 11 7
NYJ 16 357 22.3 2390 6.7 149.4 35 84 11 6
OAK 15 301 20.1 1240 4.1 82.7 12 82 10 8
PHI 16 320 20 1939 6.1 121.2 15 80 11 2
PIT 16 336 21 1031 3.1 64.4 9 65 7 0
SD 16 231 14.4 851 3.7 53.2 8 54 16 9
SEA 16 322 20.1 1212 3.8 75.8 7 35 7 4
SF 16 312 19.5 1790 5.7 111.9 19 91 14 5
STL 16 352 22 1337 3.8 83.6 10 78 2 1
TB 16 321 20.1 1285 4 80.3 13 68 13 7
TEN 16 309 19.3 1170 3.8 73.1 5 56 7 3
WAS 16 317 19.8 2200 6.9 137.5 25 95 11 5

Team G Receptions Yards Average Yards Per Game Long Touchdows
ARI 16 223 2287 10.3 142.9 62 12
ATL 16 126 2562 20.3 160.1 81 35
BAL 16 317 3188 10.1 199.3 84 24
BUF 16 216 2312 10.7 144.5 62 8
CAR 16 236 2662 11.3 166.4 94 19
CHI 16 238 3082 12.9 192.6 84 19
CIN 16 246 2288 9.3 143 69 13
CLE 16 294 2469 8.4 154.3 80 11
DAL 16 168 2929 17.4 183.1 75 14
DEN 16 245 2438 10 152.4 79 18
DET 16 208 2759 13.3 172.4 80 16
GB 16 246 2979 12.1 186.2 81 23
HOU 16 170 2774 16.3 173.4 87 17
IND 16 167 3007 18 187.9 76 26
JAC 16 199 2115 10.6 132.2 74 12
KC 15 249 2853 11.5 190.2 84 23
MIA 16 182 2766 15.2 172.9 80 16
MIN 16 201 2665 13.3 166.6 74 18
NE 16 310 3682 11.9 230.1 84 19
NO 16 274 3153 11.5 197.1 61 15
NYG 16 285 3457 12.1 216.1 78 28
NYJ 16 162 2322 14.3 145.1 80 15
OAK 15 215 2180 10.1 145.3 73 9
PHI 16 146 2125 14.6 132.8 67 16
PIT 16 312 3256 10.4 203.5 80 21
SD 16 271 3104 11.5 194 80 18
SF 16 196 2399 12.2 149.9 62 12
SEA 16 222 2249 10.1 140.6 63 11
STL 16 296 2929 9.9 183.1 79 23
TB 16 261 2751 10.5 171.9 83 12
TEN 16 287 2728 9.5 170.5 46 18
WAS 16 201 2781 13.8 173.8 69 19

Team G Points Per Game Total Points Pass Rush Kickoff Touchdowns Punt Touchdowns XPM FGM
ARI 16 13.3 213 12 10 0 0 21 18
ATL 16 29.9 478 35 19 1 0 61 17
BAL 16 18.1 289 24 7 1 1 27 16
BUF 16 10.1 162 8 6 1 0 13 15
CAR 16 15.3 245 19 6 0 0 26 17
CHI 16 15.4 247 19 6 2 0 25 14
CIN 16 11.6 185 13 4 0 0 16 21
CLE 16 11.5 184 11 4 1 0 15 23
DAL 16 23.3 373 14 28 0 0 43 20
DEN 16 17.7 283 18 13 1 1 29 14
DET 16 20.8 333 16 13 2 0 32 29
GB 16 17.3 277 23 8 0 0 32 15
HOU 16 18.6 298 17 15 0 0 35 15
IND 16 20.9 335 26 16 0 0 44 9
JAC 16 12.3 196 12 7 2 0 17 13
KC 15 27 405 23 30 1 0 52 7
MIA 16 20.9 335 16 13 0 0 36 25
MIN 16 22.7 363 18 21 0 0 42 19
NE 16 18.6 298 19 15 0 0 33 15
NO 16 17.2 275 15 12 2 0 30 19
NYG 16 19 304 28 8 0 0 38 8
NYJ 16 28.1 450 15 35 0 0 57 17
OAK 15 12.1 181 9 12 1 0 20 9
PHI 16 15.9 254 16 15 0 0 32 10
PIT 16 18.9 302 21 9 1 1 33 19
SD 16 14.6 234 18 8 0 0 22 18
SF 16 19.1 305 12 19 0 0 34 17
SEA 16 13.1 210 11 7 1 2 18 18
STL 16 17.1 274 23 10 1 0 31 11
TB 16 15.8 252 12 13 1 0 27 15
TEN 16 13.5 216 18 5 0 0 22 18
WAS 16 25.7 411 19 25 0 0 49 16
Team GP Returns Average Touchdowns Long
ARI 16 55 19.4 0 53
ATL 16 39 27.5 1 102
BAL 16 61 21.4 1 96
BUF 16 52 22.8 1 98
CAR 16 48 20.8 0 57
CHI 16 66 22.3 2 102
CIN 16 54 20.4 0 64
CLE 16 60 25.3 1 104
DAL 16 65 18.1 0 63
DEN 16 58 26 1 98
DET 16 47 21.9 2 101
GB 16 56 21.4 0 58
HOU 16 55 21.6 0 45
IND 16 49 21.5 0 37
JAC 16 48 21.5 2 104
KC 15 56 22.7 1 103
MIA 16 45 18.4 0 51
MIN 16 43 15 0 35
NE 16 68 20.5 0 64
NO 16 50 22.9 2 100
NYG 16 72 20.6 0 49
NYJ 16 38 20 0 41
OAK 15 54 20.5 1 98
PHI 16 45 18.7 0 49
PIT 16 43 20.3 1 100
SD 16 50 21.3 0 46
SEA 16 59 23.1 1 98
SF 16 47 19.8 0 51
STL 16 51 19.6 1 98
TB 16 48 21.6 1 100
TEN 16 48 21 0 54
WAS 16 45 19.6 0 30

Team G Returns Average Touchdowns Long
ARI 16 25 8.6 0 55
ATL 16 31 6.9 0 27
BAL 16 20 11 1 81
BUF 16 18 6.7 0 30
CAR 16 30 8.9 0 27
CHI 16 16 2.8 0 15
CIN 16 34 10 0 34
CLE 16 22 9.3 0 36
DAL 16 31 6.8 0 43
DEN 16 29 7.3 1 70
DET 16 23 11.6 0 66
GB 16 16 7.7 0 40
HOU 16 32 5.5 0 18
IND 16 31 3.6 0 21
JAC 16 21 6.8 0 36
KC 15 25 7.6 0 29
MIA 16 29 2.3 0 28
MIN 16 28 7.1 0 25
NE 16 26 5.6 0 42
NO 16 22 5.9 0 30
NYG 16 13 1.8 0 27
NYJ 16 25 5.5 0 35
OAK 15 20 3.7 0 14
PHI 16 21 4.9 0 27
PIT 16 25 9.1 1 57
SD 16 28 6.9 0 24
SF 16 17 11.3 2 69
SEA 16 39 6.5 0 32
STL 16 21 7.9 0 47
TB 16 25 6.1 0 16
TEN 16 27 6.9 0 20
WAS 16 26 7.8 0 30

OTHER LINKS
Team Stats
Player Stats
 
Team Stats Offense - Season 5