X - CLINCHED PLAYOFFS
Y - CLINCHED DIVISION
Z - CLINCHED CONFERENCE
* - CLINCHED HOMEFIELD ADVANTAGE
Tiebreaking Procedures
American Football Conference - Season 5, Week 17
Year
Playoff Race
AFC East Team
W
L
T
Pct
PF
PA
Net Pts
Home
Road
Div
Div Pct
Conf
Conf Pct
Non Cnf Streak Last 5
New York Jets (TAPR0BLEM) 14 2 0 .875 450 176 274 7-1 7-1 6-0 1.000 12-0 1.000 2-2 W4 4-1
Miami Dolphins (BaBiggins) 11 5 0 .688 335 209 126 5-3 6-2 4-2 .667 9-3 .750 2-2 L1 3-2
New England Patriots (MoWhattt1126) 8 8 0 .500 298 358 -60 4-4 4-4 2-4 .333 6-6 .500 2-2 W1 2-3
Buffalo Bills (CPU) 1 14 1 .125 183 410 -227 0-7-1 1-7 0-6 .000 0-11-1 .083 1-3 L10 0-4-1
                                 
AFC North Team
W
L
T
Pct
PF
PA
Net Pts
Home
Road
Div
Div Pct
Conf
Conf Pct
Non Cnf Streak Last 5
Pittsburgh Steelers (CPU) 11 5 0 .688 302 204 98 6-2 5-3 5-1 .833 8-4 .667 3-1 W2 4-1
Baltimore Ravens (CPU) 10 6 0 .625 289 284 5 2-6 8-0 5-1 .833 8-4 .667 2-2 W3 4-1
Cleveland Browns (CPU) 4 12 0 .250 184 290 -106 3-5 1-7 1-5 .167 3-9 .250 1-3 L10 0-5
Cincinnati Bengals (CPU) 3 13 0 .188 185 279 -94 2-6 1-7 1-5 .167 2-10 .167 1-3 L2 1-4
                                 
AFC South Team
W
L
T
Pct
PF
PA
Net Pts
Home
Road
Div
Div Pct
Conf
Conf Pct
Non Cnf Streak Last 5
Houston Texans (Dapoet989) 13 3 0 .813 298 219 79 8-0 5-3 5-1 .833 10-2 .833 3-1 W5 5-0
Indianapolis Colts (iujelly22) 11 5 0 .688 335 294 41 4-4 7-1 4-2 .667 8-4 .667 3-1 W1 4-1
Tennessee Titans (CPU) 6 10 0 .375 216 261 -45 3-5 3-5 2-4 .333 5-7 .417 1-3 L1 3-2
Jacksonville Jaguars (CPU) 6 10 0 .375 196 287 -91 4-4 2-6 1-5 .167 4-8 .333 2-2 L3 2-3
                                 
AFC West Team
W
L
T
Pct
PF
PA
Net Pts
Home
Road
Div
Div Pct
Conf
Conf Pct
Non Cnf Streak Last 5
Kansas City Chiefs (CPU) 13 3 0 .813 443 290 153 7-1 6-2 6-0 1.000 9-3 .750 4-0 W3 4-1
Oakland Raiders (CPU) 5 11 0 .313 188 300 -112 2-6 3-5 3-3 .500 5-7 .417 0-4 W1 2-3
Denver Broncos (CPU) 4 11 1 .313 283 350 -67 1-7 3-4-1 1-5 .167 3-8-1 .333 1-3 L5 0-4-1
San Diego Chargers (CPU) 4 12 0 .250 234 360 -126 3-5 1-7 2-4 .333 3-9 .250 1-3 L3 1-4
National Football Conference - Season 5, Week 17
NFC East Team
W
L
T
Pct
PF
PA
Net Pts
Home
Road
Div
Div Pct
Conf
Conf Pct
Non Cnf Streak Last 5
Washington Redskins (bigmike212689) 15 1 0 .938 411 184 227 8-0 7-1 5-1 .833 11-1 .917 4-0 L1 4-1
Dallas Cowboys (Nabakov94) 11 5 0 .688 373 292 81 7-1 4-4 3-3 .500 8-4 .667 3-1 W2 4-1
New York Giants (RATFINK36) 7 9 0 .438 304 335 -31 3-5 4-4 2-4 .333 6-6 .500 1-3 L5 0-5
Philadelphia Eagles (Maxabater) 6 10 0 .375 254 349 -95 3-5 3-5 2-4 .333 5-7 .417 1-3 W1 2-3
                                 
NFC North Team
W
L
T
Pct
PF
PA
Net Pts
Home
Road
Div
Div Pct
Conf
Conf Pct
Non Cnf Streak Last 5
Detroit Lions (LATIN KING) 12 4 0 .750 333 254 79 6-2 6-2 4-2 .667 9-3 .750 3-1 W5 5-0
Minnesota Vikings (ZMASTER) 10 6 0 .625 363 262 101 7-1 3-5 4-2 .667 7-5 .583 3-1 W1 3-2
Green Bay Packers (Slydogg13058) 7 9 0 .438 277 339 -62 3-5 4-4 4-2 .667 6-6 .500 1-3 L1 3-2
Chicago Bears (UknownSoldier55) 4 12 0 .250 247 357 -110 1-7 3-5 0-6 .000 1-11 .083 3-1 L3 1-4
                                 
NFC South Team
W
L
T
Pct
PF
PA
Net Pts
Home
Road
Div
Div Pct
Conf
Conf Pct
Non Cnf Streak Last 5
Atlanta Falcons (ORNGFUR) 14 2 0 .875 478 237 241 8-0 6-2 6-0 1.000 11-1 .917 3-1 W4 4-1
Carolina Panthers (CPU) 7 9 0 .438 245 259 -14 4-4 3-5 2-4 .333 6-6 .500 1-3 L4 1-4
New Orleans Saints (CPU) 6 10 0 .375 275 322 -47 3-5 3-5 2-4 .333 4-8 .333 2-2 W1 1-4
Tampa Bay Buccaneers (CPU) 5 11 0 .313 252 304 -52 2-6 3-5 2-4 .333 4-8 .333 1-3 L1 2-3
                                 
NFC West Team
W
L
T
Pct
PF
PA
Net Pts
Home
Road
Div
Div Pct
Conf
Conf Pct
Non Cnf Streak Last 5
San Francisco 49ers (The Big play) 11 5 0 .688 305 211 94 7-1 4-4 5-1 .833 7-5 .583 4-0 W3 4-1
Arizona Cardinals (CPU) 8 8 0 .500 213 267 -54 3-5 5-3 4-2 .667 5-7 .417 3-1 W4 4-1
St. Louis Rams (CPU) 6 10 0 .375 274 290 -16 2-6 4-4 3-3 .500 5-7 .417 1-3 L3 1-4
SeattleSeahawks (CPU) 2 14 0 .125 210 400 -190 1-7 1-7 0-6 .000 1-11 .083 1-3 L2 1-4